3-Fluoro-4-methylphenylisothiocyanateCAS 143782-23-4 professional ISO Manufacturer
Item | Standard |
Structural data confirmation | 1. H-NMR: The data of structure are identical with reference standard |
2. HPLC/GC-MS: Ensure the molecular weight of main peak and fragment peak are identical with reference standard | |
3. IR:The data of IR are identical with that of reference standard | |
Inorganic salt | 0.1% |
Loss on drying | 0.1% |
Heavy metals | 10 ppm |
Water | 0.1% |
Purity(HPLC/GC) | 99.0% |
Content | 99.50%min |
Test standard | HPLC;H-NMR;HPLC-MS |
Certification | ASTM/ISO/EN/REACH |
Stock | In stock |
Packaging | 25kgs/Drum |
Total Impurity | 0.5% |
Water | 0.5% |
Heavy metals | 10ppm |
Volatile | 0.1% |
Inorganic salt | 0.1% |
Product Keywords | Large stock High purity 99% 3-Fluoro-4-methylphenylisothiocyanate CAS 143782-23-4 professional ISO Manufacturer |
![]() |
SHIJIAZHUANG DINGMIN PHARMACEUTICAL SCIENCES CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |