5-AMino-2,4-di-tert-butylphenol CAS 873055-58-4
Product name | Ivacaftor INT 58-4 | CAS No. | 873055-58-4 (base) | ||
Chemical name | 5-amino-2,4-di-tert-butylphenol | ||||
Batch No. | DMAB202006017 | According to | Enterprise Standard | ||
Mfg. date | 2020.06.17 | Test date | 2020.06.18 | ||
Report date | 2020.06.23 | Retest date | 2021.06.16 | ||
Items | Specification | Results | |||
Description | White to pale color powder | Conform | |||
Identification (HNMR,CNMR) | Conform to the reference spectrum | Conform | |||
Loss on drying(60 Vacuum,4hrs) | 0.5% | 0.12% | |||
Impurity :HPLC 873055-58-4 IMPURITY 1(RRT 0.89) RRT 0.55 Impurity RRT 0.77 Impurity Other max individual impurity Total impurities |
0.10% 1.0% .5% 0.2% 2.5% |
N.D. 0.03%. N.D. 0.04% 0.11% | |||
Assay | 97.0-103.0% | 99.83% | |||
Storage | Sealed and stored in a dry place at room temperature.(Better below 20) | ||||
Conclusion: Complies with standard | |||||
![]() |
SHIJIAZHUANG DINGMIN PHARMACEUTICAL SCIENCES CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |