Technical specification
Item | Specifications |
Appearance | White or white crystalline powder |
Identification | IR conform to Ref standard |
Heavy metals | 10ppm max |
Loss on drying | 0.50% max |
Melting point | 126-131°C |
Total impurities | 0.3% max |
Related compound A | 0.10% max |
Any unspecified impurity | 0.10% max |
Enantiomers | Not detected |
Residue on ignition | 0.1% max |
Assay (on the dried basis) | 98.0% to 102.0% |
![]() |
SHIJIAZHUANG DINGMIN PHARMACEUTICAL SCIENCES CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |