| Orthene |
CAS No | 30560-19-1 |
Appearance | White crystal |
Specifications (COA) | Assay: 97.0% min |
Formulations | 97%TC,95%TC, 75%SP, 30%EC |
Target crops | Beans, Brussels sprouts, cauliflower, celery, |
Prevention objects | Effective against alfalfa looper, aphids, armyworm, bagworm, |
Mode of action | Systemic insecticides: Systemic insecticides become incorporated and distributed systemically throughout the whole plant. When insects feed on the plant, they ingest the insecticide. |
Toxicity | Acute Oral LD50(Rat): 1030mg/kg |
Common name | Acephate |
Chemical Name | Z)-[3-[(6-chloro-3-pyridinyl)methyl]-2-thiazolidinylidene]cyanamide |
Physical & Chemical Property | Appearance: White powder |
CAS No | 30560-19-1 |
EINECS No | 250-241-2 |
Molecular formula | C4H10NO3PS |
![]() |
SHIJIAZHUANG DINGMIN PHARMACEUTICAL SCIENCES CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |