Insecticide Material Imidacloprid 98% TC CAS 138261-41-3
- Minimum Order Quantity
- 1g Gram
Product name | Imidacloprid 70%WDG | |||
MF | C9H10ClN5O2 | |||
CAS No. | 138261-41-3 | |||
Appearance: | Off-white powder | |||
Formulations | 98%TC, 70%WDG,5%EC, 10%WP, 20%SL | |||
Target crops | 1.Fields:Corn, Cotton, Paddy, Peanut, Soybean, Sesame, Potato, Ginger, Garlic, Yam, Sweet potato, | |||
Prevention objects | Rice hoppers, aphids, thrips, whiteflies, termites, | |||
Mode of action | Systemic insecticides: Systemic insecticides become incorporated and distributed systemically throughout the whole plant. When insects feed on the plant, they ingest the insecticide. | |||
Usage | ||||
Crops | Target Pets | Dosage | Method | |
Rice | Rice hopper | 75-90g/ha | Spray | |
Flowers | Aphid | 150-225g/ha | Spray | |
Wheat | Aphid | 60-75g/ha | Spray |
- FOB Port
- any port in China
- Payment Terms
- Cash Against Delivery (CAD), Cash in Advance (CID), Days after Acceptance (DA), Letter of Credit at Sight (Sight L/C), Paypal
- Supply Ability
- 500 Gram Per Month
- Delivery Time
- 1 Week
- Sample Policy
- Within a certain price range free samples are available
- Packaging Details
- as per request
- Main Export Market(s)
- Asia, Central America, North America, South America, Western Europe, Africa
- Main Domestic Market
- All India
- Certifications
- ISO9001